|
These files will be in Adobe PDF format. Powerpoint conversions
are 1- 2 slides/page, depending upon the size of the PPT. Note: because some of the slides in these presentations are complex the PDF files may not have all the detail or quality of the originals. Also none of the "movies" embedded in PPTs will run in PDF viewers. Let me know if you have need of a particular slide if this is the case. Also occassionally some images are corrupted during conversion to PDF and some fine detail of figures is sometimes lost. If you see an image that looks like noise.. or a blank page then it was not possible to convert that slide to a PDF format (sorry). |
| Spring 2025 | Workshop | XPAD Detector | Seminar XPAD Detector |
| Spring 2025 | Lecture @ ACMM 27 | Zaluzec FFIM Mode | Fresnel Free Imaging Mode CTEM |
| Fall 2024 | Workshop | Zaluzec Challenges in In-Situ AEM | MM2024 In-nsitu Tutorial/Workshop Lecture |
| Fall 2024 | Workshop | Zaluzec SEM XEDS Part 1 | SEM/XEDS Tutorial/Workshop Lecture |
| Fall 2024 | Workshop | Zaluzec SEM XEDS Part 2 | SEM/XEDS Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-1 Instrumentation-2024 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-2-Diffraction-2024 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-3-CTEMImaging-2024 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-4-STEMImaging-2024 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-5-XEDS-2024 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-6-EELS-2024 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-7-RadiationDamage-2018 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-8-In-Situ-2018 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-9-Detectors-2018 | AEM Tutorial/Workshop Lecture |
| Spring/Summer 2024 | Workshop | Zaluzec-10-SpecimenPrep-2018 | AEM Tutorial/Workshop Lecture |
| Fall 2021 | MM 2021 Meeting | MM2021 - PicoProbe & XPAD | First Light on PicoProbe & the XPAD |
| Spring 2020 | Workshop | Telepresence Collaboratory | TPM Update |
| Fall 2012 | MM 2012 Meeting | HMSA File Format | Synposis of HyperSpectral File Format |
| Spring 2010 | AMMS Workshop Sydney, Australia | Intro to AEM Lecture Notes | TEM/STEM/AEM Instrumentation |
| Spring 2010 | AMMS Workshop UTS - Sydney, Australia | Intro to AEM Lecture Notes | Diffraction |
| Spring 2010 | AMMS Workshop UTS - Sydney, Australia | Intro to AEM Lecture Notes | Imaging |
| Spring 2010 | AMMS Workshop UTS - Sydney, Australia | Intro to AEM Lecture Notes | XEDS |
| Spring 2010 | AMMS Workshop UTS - Sydney, Australia | Intro to AEM Lecture Notes | EELS |
| Spring 2010 | AMMS Workshop UTS - Sydney, Australia | Intro to AEM Lecture Notes | Specimen-Prep |
| Spring 2010 | AMMS Workshop UTS - Sydney, Australia | Pushing the Limits | Future Directions |
| Fall 2009 | Various | SAMMLabOverview.pdf | ANL EMC's Sub-Angstrom Lab - Its Not a Building Its an Instrument |
| Spring 2009 | Microscopy-Today | MT-July2009-Final-Zaluzec.pdf | The Pi Steradian X-ray Detector |
| Fall 2008 | Microscopy & Microanalysis | Zaluzec-mam15_2-093-098-Final.pdf | Calculating X-ray Detector Solid Angles |
| Fall 2005 | DARPA Workshop | Scanning Confocal EM | Scanning Confocal Electron Microscopy |
| Spring 2004 | ACMM-18, Geelong Australia | ACMM-TPM-Feb2004.pdf | Evolving the TelePresence Collaboratory |
| Fall 2003 | M&M 2003 - San Antonio, Texas | MM2003-SDD.pdf |
Performance of a High Count Rate Silicon Drift X-ray Detector on the ANL 300 kV AAEM |
| Spring 2001 | Motorola - Schaumburg, IL | XEDS-Apr2001.pdf | Introduction to XEDS for SEM |
| Spring 2001 | AMAS - 2001 - Sydney , NSW | EELSAEMShortCourse.pdf | Introduction to EELS in the AEM |
| Spring 2001 | AMAS - 2001 - Sydney , NSW | XEDSAEMShortCourse.pdf | Introduction to XEDS in the AEM |
| Fall 2000 | M&M 2000 - Philadelphia, Pa | MM2000-M&MovertheNet.pdf | Tutorial on Microscopy & Microanalysis via the Internet/TelePresence Collaboratories |
| Fall 2000 | M&M 2000 - Philadelphia, Pa | M&M2000HARECXS.pdf | High Angular Resolution Electron Channeling X-ray Spectrocopy in the AEM |
| Winter 1999 | European Science Foundation - Vienna, Austria | TPM99.pdf | TelePresence Collaboratories and TelePresence Microscopy |
| Summer 1998 | ANL 1998 - Argonne, IL | IntrotoEM.pdf | Introduction to SEM/TEM for Summer Students visiting ANL |
| Fall 1997 | M&M 1997 - Portland, Or | PlasmaCleaning.pdf | Early Seminar on Plasma Cleaning for Sample Prep for the AEM |
| Spring 1988 | AEM Workshop - Aussois, France | Sputtering in the AEM-Aussois.pdf | Calculations of Electron Sputtering in the AEM |
| SUmmer 1987 | Intermediate Voltage Microscopy - Ontario, Ca | ElectronSputteringAEM-1987.pdf | Observations of Electron Sputtering in the AEM |